WELCOME TO Great Value Sharanam
Price List
| BSP @ Rs. 4000 * / sqft. | |||||||||
| Particulars | Category | Type I | Type II | Type III | Type IV | Type V | Type VI | ||
| DD/ 2 BR/Kitchen/2 Toilets/Bal. | DD/ 2 BR/Study/ Kitchen/2 Toilets/Bal. | DD/ 3 BR/Kitchen/3 Toilets/Bal. | 3BR -4T -Study | DD/ 4 BR/ Study / Kitchen/ 4 Toilets/ Bal. | DD/ 4 BR/ Study / Kitchen/ 4 Toilets/ Bal. | ||||
| Super Area (in sq ft) | Basic Rate/sq.ft. | 1095 sq.ft. | 1250 sq.ft. | 1575 sq.ft. | 1710 sqft. | 2185 sq.ft. | 2800 sq.ft. | ||
| Construction Linked Plan in INR | Rs. 4000/- | 4,380,000 | 5,000,000 | 6,300,000 | 6,840,000 | 8,740,000 | 11,200,000 | ||
| Down Payment Plan in INR (10 % Discount) |
Rs. 3600/- | 3,942,000 | 4,500,000 | 5,670,000 | 6,156,000 | 7,866,000 | 10,080,000 | ||
| Floor Premium (Part of BSP) | |||||||||
| Ground Floor | Rs. 150/- per sq ft | ||||||||
| First Floor | Rs. 100/- per sq ft | ||||||||
| Second, ThirdandFourthFloor | Rs. 75/- per sq ft | ||||||||
| Fifth ,SixthandSeventhFloor | Rs. 50/- per sq ft | ||||||||
| *The prices can be revised without any notice at sole discretion of the Company. | |||||||||
| P.N.(1) The above areas are tentative and subject to change. (2) All areas are in sqft(3) 1 Sq mt = 10.764 sqft | |||||||||
| Extra Charges | |||||||||
| 1. Interest Free Maintenance Security | Rs. 20/- per sqft. | ||||||||
| 2. One Time Lease Rent | Rs. 100/- per sqft. (payable within 30 days of allotment) | ||||||||
| 3. External Electrification Charges | Rs. 50/- per sqft. | ||||||||
| 4. Fire Fighting Charges | Rs. 50/- per sqft. | ||||||||
| 5. Power Back-up | Rs. 15,000/-per K.V.A.(Proposed back-up 4 K.V.A per unit) | ||||||||
| 6. Club Membership | Rs.75,000/- | ||||||||
| 7.Car Parking | |||||||||
| Type | Independent | Twin Type (One behind another) | |||||||
| Basement | 2,50,000/- | 4,00,000/- | |||||||
| 8. Preferential Location Charges (Part of BSP) | |||||||||
| % of Basic Price | 3% | 5% | |||||||
| Tower C, F,O,L | Unit No. 1 & 3 | - | |||||||
| Tower A, B, E, I, N,R | - | Unit No. 1 & 3 | |||||||
